TEHNICAL DATA | MRM-S 1550x170 | MRM-S 2050x170 | MRM-S 2050x190 | MRM-S 2550x180 | MRM-S 2550x190 | MRM-S 3050x160 | MRM-S 3050x190 |
Width | 1550 mm | 2050 mm | 2050 mm | 2550 mm | 2550 mm | 3050 mm | 3050 mm |
Pre-bending thickness | 7 mm | 5 mm | 6 mm | 4 mm | 5 mm | 3 mm | 4 mm |
Max thickness | 8 | 6 | 7 | 5 | 6 | 4 | 5 |
Roller diameter | 170 mm | 170 mm | 190 mm | 180 mm | 190 mm | 160 mm | 190 mm |
Power | 4 kW | 3 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW |
Machine length | 3150 mm | 4650 mm | 3900 mm | 4150 mm | 4400 mm | 4650 mm | 4650 mm |
Machine width | 820 mm | 920 mm | 920 mm | 820 mm | 920 mm | 820 mm | 920 mm |
Machine height | 1130 mm | 1130 mm | 1200 mm | 1130 mm | 1200 mm | 1130 mm | 1130 mm |
Weight | 1900 kg | 2350 kg | 2750 kg | 2750 kg | 3200 kg | 3700 kg | 4150 kg |
PRICE (excl VAT): On request |
OPTIONS |
Tempered and ground rollers |
Rear roller power feed |
Front roller power feed (only for MRM-S) |
Digital display of roller position |
Special rollers for bending pipes and profiles |