TEHNICAL DATA | RM 1050x90 | RM 1270x90 | RM 1550x90 | RM 2050x95 |
Rolling length | 1050 mm | 1270 mm | 1550 mm | 2050 mm |
Sheet metal thickness | 3 mm | 2,5 mm | 2 mm | 1,5 mm |
Roller diameter | ø90 mm | ø90 mm | ø90 mm | ø95 mm |
Roller speed | 6 m/min | 6 m/min | 6 m/min | 6 m/min |
Power | 1,1 kW | 1,1 kW | 1,5 kW | 1,5 kW |
Machine length | 1630 mm | 1850 mm | 2130 mm | 3080 mm |
Machine height | 1200 mm | 1200 mm | 1200 mm | 1250 mm |
Machine width | 700 mm | 700 mm | 700 mm | 700 mm |
Weight | 450 kg | 490 kg | 600 kg | 760 kg |
PRICE: On request |
BASE CHARACTERISTICS | OPTIONAL |
Rollers are driven via chain transmission | Tempered roller |
Quality iron roller SAE 1050 | Rear cylinder motor feed |
Housing made of solid cast iron | |
Taper rolling option | |
Motor brake enables precise rolling |