TEHNICAL DATA | R1050x56 | R1050x68 | R1270x75 |
Rolling length | 1050 mm | 1050 mm | 1270 mm |
Sheet metal thickness | 1 mm | 1.5 mm | 1.5 mm |
Roller diameter | ø56 mm | ø68 mm | ø75 mm |
Machine length | 1400 mm | 1930 mm | 2150 mm |
Machine height | 1120 mm | 1160 mm | 1160 mm |
Machine width | 700 mm | 700 mm | 700 mm |
Weight | 160 kg | 280 kg | 330 kg |
PRICE: On request |
BASE CHARACTERISTICS | OPTIONAL |
Rollers are driven via chain transmission | Tempered roller |
Quality steel roller SAE 1050 | |
Housing made of solid cast iron | |
Taper rolling option |