TEHNICAL DATA | PBS-4080 AHD |
Dimensions of electromagn. clamping plate (L x W) | 406 x 813 mm |
Longitudinal travel | 910 mm |
Cross travel | 450 mm |
Max. distance from spindle center to table | 580 mm |
Longitudinal moving speed | 7 - 23 m/min |
Table cross moving (auto feed) | 0,1 - 8 mm/ tact |
Table cross moving (rapid feed) | 990 mm/min |
Table cross moving (feed of handle) | 0,02 mm/o |
Grinding wheel vertical moving (auto feed) | 0,005 - 0,5 mm/ tact |
Grinding wheel vertical moving (rapid speed) | 460 mm/min |
Grinding wheel vertical moving (feed of handle) | 0,005 mm/o |
Grinding wheel speed | 1450 o/min |
Grinding wheel dimensions (Ø,W, bore) | 400 x 40 x 127 mm |
Grinding wheel motor | 7,5 kW |
Hydraulic system motor | 2,2 kW |
Coolant pump motor | 0,09 kW |
Elevating motor | 0,5 kW |
Cross feed motor | 0,04 kW |
Loading capacity | 500 kg |
Total rated power | 10,5 kW |
Machine dimensions (D x W x H) | 2300 x 3600 x 2000 mm |
Machine weight (neto) | 3500 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
Grinding table mounted on steel ball bearings | Grinding wheel | Parallel dressing attachment |
Halogen work lamp | Grinding wheel adapter | Magnetic seperator |
Fully enclosed splashing guard | Levelling grinding wheel attachment | Digital reading on Y-axis |
Demagnetizer | Operation manual | |
Control box for easy operating | ||
Coolant system | ||
Machine is equiped with step motor | ||
Digital reading on Z-axis | ||
CE specifications | ||
Warranty 1 year |