TEHNICAL DATA | WE-350 DS |
Cutting capacity - circual (90°) | Ø270 mm |
Cutting capacity - square (90°) | 260 x 260 mm |
Cutting capacity - rectangular (90°) | 350 x 220 mm |
Cutting capacity - circual (45°) | Ø240mm |
Cutting capacity - squarel (45°) | 220 x 220 mm |
Cutting capacity - rectangular (45°) | 240 x 160 mm |
Cutting capacity - circual (60°) | Ø160 mm |
Cutting capacity - square (60°) | 150 x 150 mm |
Cutting capacity - rectangular (60°) | 120 x 95 mm |
Cutting capacity - circual (-45°) | Ø210 mm |
Cutting capacity - square (-45°) | 180 x 180 mm |
Cutting capacity - rectangular (-45°) | 180 x 180 mm |
Main motor | 1,5 kW |
Cutting speed | 34 m/min; 68 m/min |
Band dimensions (l x h x t) | 3160 x 27 x 0.9 mm |
Machine dimensions (w x l x h) | 2100 x1200 x 1960 mm |
Machine weight (net) | 360 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
Powerful main motor | Cutting blade |
Coolant system with tank and a pump | Auto cutting device |
Hydraulic cylinder controls the suport of saw frame | Operation manuals |
Dual angles vise, 0° - 60° angle cuts 0° - 45° (L)
|
|
Two cutting funtcions (manual or controlled descent cutting) | |
Balade tension manometer | |
Ball bearing 5-point saw belt guide | |
CE standard | |
Warranty 1 year |