TEHNICAL DATA | WE-310 DS |
Cutting capacity - circual (90°) | Ø250 mm |
Cutting capacity - square (90°) | 240 x 240 mm |
Cutting capacity - rectangular (90°) | 310 x 210 mm |
Cutting capacity - circual (45°) | Ø200 mm |
Cutting capacity - square (45°) | 180 x 180 mm |
Cutting capacity - rectangular (45°) | 200 x 140 mm |
Cutting capacity - circual (60°) | Ø120 mm |
Cutting capacity - square (60°) | 95 x 95 mm |
Cutting capacity - rectangular (60°) | 120 x 95 mm |
Cutting capacity - circual (-45°) | Ø150 mm |
Cutting capacity - square (-45°) | 150 x 150 mm |
Cutting capacity - rectangular (-45°) | 170 x 90 mm |
Main motor | 0,59 / 1,1 kW |
Cutting speed | 36 m/min; 72 m/min |
Band dimensions (l x h x t) | 2725 x 27 x 0.9 mm |
Machine dimensions (w x l x h) | 1820 x 1220 x 1880 mm |
Machine weight (net) | 310 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
Powerful main motor | Cutting blade |
Dual steps motor | Auto cutting device |
Coolant system with tank and a pump | Operation manuals |
Hydraulic cylinder controls the support of saw frame | |
Dual angle vise, 0° - 60° angle cuts 0° - 45 ° (L) | |
Two cutting functions (manual or controlled descent cutting) | |
Blade tension manometer | |
Ball bearing 5-point saw belt guide | |
CE standard | |
Warranty 1 year |