TECHNICAL DATA | WE-270DS |
Cutting capacity - circular(90°) | Ø227 mm |
Cutting capacity - square(90°) | 220 X 220 mm |
Cutting capacity - rectangular(90°) | 260 X 110 mm |
Cutting capacity - circular(45°) | Ø150 |
Cutting capacity - square(45°) | 145 X 145 mm |
Cutting capacity - rectangular(45°) | 200 x 125 mm |
Cutting capacity - circular(60°) | Ø90mm |
Cutting capacity - square(60°) | 85 X 85 mm |
Cutting capacity - rectangular(60°) | * |
Cutting capacity - circular(-45°) | Ø110 mm |
Cutting capacity - square(-45°) | 110 X 110 mm |
Cutting capacity - rectangular(-45°) | 160 X 110 mm |
Main motor | 0,59 / 1,1 kW, 4POLE 1430 rpm |
Cutting speed | 36 m/min; 72 m/min |
Band dimensions (l x h x t) | 2455 x 27 x 0.9 mm |
Machine dimensions (w x l x h) | 1760 x 1220 x 1810 mm |
Machine weight (net) | 280 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
Powerful motor with two speed gearbox | Cutting blade |
Dual step motor(WE-270DS, WE-310 DS) | Auto cutting device |
Coolant system with tank and a pump | Operation manuals |
Hydraulic cylinder controls the support of saw frame | |
Dual angles vise, 0° - 60 angle cuts 0° - 45° (L) | |
Two cutting functions (manual or controlled descent cutting) | |
Blade tension manometer | |
Ball bearing 5-point saw belt guide | |
CE specifications | |
Warranty 1 year |