TECHNICAL DATA | UE-331DSA |
Cutting capacity - circular(90°) | Ø331 mm |
Cutting capacity - rectangular(90°) | 320 x 485 mm; 260 x 510 mm |
Cutting capacity - square(90°) | * |
Cutting capacity - circular(45°) | Ø315 mm |
Cutting capacity - square(45°) | 315 x 315 mm |
Cutting capacity - circular(60°) | Ø215 mm |
Cutting capacity - square(60°) | * |
Cutting capacity - rectangular(60°) | 195 x 315 mm |
Main motor | 3 HP(2,2 kW)x4P |
Blade speed | 26 - 80 m/min; 32 - 96 m/min |
Blade dimensions (l x h x t) | 4180 x 34 x 1.1 mm |
Machine dimensions (w x l x h) | 1060 x 2310 x 1500 mm |
Machine weight (net) | 850 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
Powerfull electric motor with gear box | Cutting blade |
Variable speed | Blade tension gauge |
PC board and electric-controlled circuits | Maintenance and operating manuals |
Coolant system with tank and a pump | |
Hydraulic cylinder controls the suport of saw frame | |
Hydraulic moveable vise system, which is rigid, durable and stable | |
Swiveling saw-bow dual angle 0° - 60° | |
Powerful & effective rotating chip brush that prolongs the blade life | |
The accurate variable speed counter with digital display easy to read | |
Work piece counter | |
Iron and symbol control panel with warning light and saw bow stroke adjusting device | |
Ball bearing 5-point saw belt guide | |
CE standard | |
Warranty time 1 year |