TEHNICAL DATA | UE-330SSAV |
Cutting capacity - circual (90°) | Ø330 mm |
Cutting capacity - rectangular (90°) | 330 x 480 mm |
Cutting capacity - circual (45°) | Ø275 mm |
Cutting capacity - rectangular (45°) | 300 x 275 mm |
Cutting capacity - circual (30°) | Ø330 mm |
Cutting capacity - rectangular (30°) | 330 x 415 mm |
Main motor | 2,25 kW |
Cutting speed | 25 - 80 m/min |
Band dimensions (l x h x t) | 4100 x 34 x 1.1 mm |
Machine dimensions (w x l x h) | 940 x 2300 x 1450 mm |
Machine weight (net) | 750 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
Variable blade speed | Cutting blade |
Semi automatic band saw | Step pulley |
Coolant system with tank and a pump | Manuals |
Hydraulic cylinder controls the support of saw frame | |
Swiveling saw-bow | |
Mechanical blade tension | |
Ball bearing 5-point saw belt guide | |
Movable control panel | |
Hydraulic vise | |
CE standard | |
Warranty 1 year |