TEHNICAL DATA | BMSO-330 CS NC |
Cutting capacity - circular (90°) | Ø330 mm |
Cutting capacity - rectangular (90°) | 360 x 330 mm |
Cutting capacity - square (90°) | 330 x 330 mm |
Cutting speed | 20-100 m/min |
Band dimension (l x h x t) | 5000 x 34 x 1.1 mm |
Working height | 845 mm |
Motor power | 3 kW |
Hydraulic system motor | 1.1 kW |
Coolant system motor | 0.12 kW |
Chip conveyor motor | 0.25 kW |
Machine dimensions (w x l x h) | 2815 x 1935 x 1855 mm |
Machine weight (net) | 2670 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS | STANDARD ACCESSORIES |
PLC control unit | Band saw blade 34 mm |
Frequency regulator | Hydromechnic blade tension |
Pressure control system | Saw blade brush |
Proximity switch for sensing blade slipping | Chip conveyor |
Coolant pump | Security switch |
Robust reducer | Steady vise + follow vise |
CE specifications | Linear guideways |
Warranty time 1 year | Optical height adjustment |