TEHNICAL DATA | BMSO-330 C |
Cutting capacity - circular (90°) | Ø330 mm |
Cutting capacity - rectangular (90°) | 360 x 330 mm |
Cutting capacity - square (90°) | 330 x 330 mm |
Hydraulic pump | 0,5 kW |
Coolant pump | 0,12 kW |
Motor power | 3 kW |
Cutting speed | 20-100 m/min |
Band dimensions (l x h x t) | 5000 x 34 x 1.1 mm |
Machine height | 1700 mm |
Machine length | 2600 mm |
Machine width | 1000 mm |
Machine weight (net) | 1225 kg |
PRICE (excl. VAT): On request |
BASE CHARACTERISTICS |
Double column automatic band saw |
Control panel |
Coolant system with tank and a pump |
Saw frame height adjustment with a switch |
Blade tension manometer |
Bandsaw blade |
Blade guideways with bearings on all sides |
1,2 m roller table |
Hydraulic vise |
Workpiece counter |
CE specifications |
Warranty time 1 year |