TITLE | Unit | CST-42 | CST-46 | CST-50 | |
CAPACITY | Swing over bed | mm | 1070 | 1170 | 1270 |
Max. machining diameter | mm | Ø680 | Ø780 | Ø880 | |
Swing over gap | mm | Ø1400 | Ø1500 | Ø1600 | |
Distance between noses | mm | 1000 / 2000 / 3000 / 4000 / 5000 | |||
Bed width | mm | 560 | |||
TRAVEL | X- axis | mm | 680 | ||
Z-axis | mm | 1300 / 2300 / 3300 / 4300 / 5300 | |||
SPINDLE | Spindle speeds | rpm | 1 ~ 680 | ||
Spindle type | ASA A2-11 (op. ASA A2-15, ASA A2-20) | ||||
Spindle speed steps | 4 (op.2) | ||||
Spindle bore diameter | mm | Ø153 (op. 230, 255, 310, 355, 405) | |||
Hydraulic chuck diameter | mm | Ø600 (op. večja) | |||
FEEDRATE | Rapid feedrate on X-axis | m/min | 10 | ||
Rapid feedrate on Z-axis | m/min | 8 | |||
Cutting feedrate on X-axis | mm/o | 0,001 - 500 mm/r | |||
Cutting feedrate on Z-axis | mm/o | 0,001 - 500 mm/r | |||
AUTOMATIC TOOL CHANGER | ATC type | manual (op. hydraulic) | |||
No. of ATC | H4 / H6, V8, V12 | ||||
Square tool shank | mm | 32 x 32 | |||
Boring bar shank | mm | Ø50 | |||
TAILSTOCK |
Tailstock type | hydraulic quill | |||
Tapered bore type | MT 6 | ||||
Tailstock quill diameter | mm | Ø155 | |||
Quill travel | mm | 250 | |||
DRIVE MOTORS | Main spindle motor | kW | 22 (cont) / 26 (30min) | ||
Servo motors on X-/Z-axis | kW | 3 / 6 | |||
Hydraulic pump | kW | 1,5 | |||
Coolant pump | kW | 0,375 | |||
ACCURACY | Positioning | mm | ±0,005 | ||
Repeatability | mm | ±0,002 | |||
MISCELLANEOUS | Power requirement | kW | 50 | ||
No. of controlled axes | 2 |
STANDARD ACCESSORIES: | OPTIONAL ACCESSORIES: |
Controller FANUC 0i-TC | Controller FANUC 18i-TB |
Main servo motor FANUC 22/26 kW | Main servo motor FANUC 30/37 kW |
Servo motors on X,Z: FANUC IF12 / 3000 3/6 kW | Follow rest |
Monochrom LCD screen | 4-tools horizontal turret - hydraulic |
Hydraulic chuck dia 600 mm | 6-tools horizontal turret - hydraulic |
Tailstock with hydraulic quill MT6 | 8-tools vertical turret - hydraulic |
4-tool horizontal turret | 8-tools vertical turret - live tooling VDI |
Spindle oil cooler | C-axis |
Steady rest | Food pedal for tailstock |
Chip conveyor (back side) | Manual tool setter |
Coolant system with coolant tank | Automatic tool setter |
Cooling system for electric cabinet | Automatic open/close door |
Foot pedal for hydraulic chuck | Oil and coolant separator |
Auto lubrication system | Oil mist collector |
Alarm light for end of program | ZF gearbox |
Transformer (415V; 3 Ph; 50Hz) | Stabilizer |
Fully enclosed splash guard | |
Double slide door | |
Work light | |
Leveling bolts and pads | |
Tool kit | |
Maintenance and operating manuals | |
CE mark | |
Warranty time (machine -1 year; FANUC - 2 years) |