TITLE | Unit | CS6130i | CS6136i | CS6140i | CS6150i | CS6166z | CS6180z | |
CAPACITY | Swing over bed | mm | 300 | 360 | 400 | 500 | 660 | 800 |
Max. machining length | mm | 600 | 750-1000 | 750-2000 | 1000-3000 | |||
Width of bed | mm | 205 | 300 | 300 | 400 | 400 | 550 | |
TRAVEL | X- axis | mm | 190 | 205 | 225 | 280 | 305 | 420 |
Z- axis | mm | 550 | 620 / 870 | 680-1930 | 785-2735 | |||
SPINDLE | Spindle speeds | rpm | 40-4000 | 200-3500 | 200-3500 | 7-2200 | 40-2735 | |
Spindle speeds - servo | rpm | 30-3000 | ||||||
No. of spindle speeds | stepless | 3 | 4 | |||||
Spindle type | A2-5 | A2-5 | A2-5 | A8 | D8 | C11 | ||
Spindle bore diameter | mm | Ø40 | Ø40 | Ø40 | Ø82 | Ø82 | Ø100 | |
Hydraulic chuck diameter | mm | Ø165 | Ø165 | Ø165 | Ø250 | Ø315 | Ø400 | |
FEEDRATE | Rapid feedrate on X-axis | m/min | 4 | 4 | 4 | 6 | 6 | 4 |
Rapid feedrate on Z-axis | m/min | 5 | 5 | 5 | 10 | 10 | 8 | |
AUTOMATIC TOOL CHANGER | ATC type | V4 electric toolpost(op. V5,H6, H8) | ||||||
No. of ATC | V4, V5, H6, H8 | |||||||
Tool shank | mm | 40 (high) x 25(width) | ||||||
Tool to tool - vertical | s | 2,1 | 2,1 | 2,4 | 2,4 | 2,4 | 2,9 | |
Tool to tool - horizontal | s | 3 | 3 | 3 | 3 | 1,1(H8) | ||
TAILSTOCK | Tailstock tpye | hydraulic tailstock quill | ||||||
Tapered bore type | MK3 | MK4 | MK4 | MK4 | MK5 | MK6 | ||
Tailstock quill diameter | mm | 42 | 63 | 63 | 75 | 75 | 100 | |
Tailstock quill travel | mm | 110 | 130 | 130 | 150 | 150 | 240 | |
DRIVE MOTORS | Motor power (freq.regul) | kW | 4 | 5,5 | 5,5 | 11/15 (servo) | 7,5 | 11 |
ACCURACY | Repeatability | mm | ±0,008 | ±0,008 | ±0,008 | ±0,008 | ±0,008 | ±0,008 |
MISCELLANEOUS | Machine dimension (WxD) | mm | 1790x1520 | 2550x1480 | 2550x1480 | 2830x1750 | 3830x1750 | 5410x2000 |
Machine height | mm | 1450 | 1520 | 1520 | 1620 | 1700 | 1800 | |
Machine weight (net) | kg | 1000 | 1950 | 1950 | 2600 | 2950 | 6100 |
OSNOVNA OPREMA STROJA: | OPCIJSKA OPREMA STROJA |
Controller FANUC 0i-Mate-TC | 5 / 6 / 8 -tool automatic tool changer |
Monochrom LCD screen | C-axis |
4-tools V4 electro tool post | Manual tool setter |
Hydraulic chuck | Automatic tool setter |
NSK bearings | AAuto open/close door |
Tailstock with hydraulic quill | Oil and coolant separator |
Hardened slide ways (turcid B) | Oil mist collector |
Centers | ZF gearbox |
Chip conveyor | Stabilizer |
Coolant system with coolant tank | |
Steady rest and following rest | |
Foot pedal for hydraulic chuck | |
Foot pedal for hydraulic tailstock | |
Auto lubrication system | |
Transformer (415V; 3Ph; 50Hz) | |
Fully enclosed splash guard | |
Double slide door | |
Work light | |
Leveling bolts and pads | |
Tool kit | |
Maintenance and operating manuals | |
CE mark | |
Warranty time (machine -1 year; FANUC - 2 years) |