TEHNICAL DATA | ORS-1 |
Working area of the table (W x D) - horizontal | 800 x 400 mm |
Working table (W x D) - vertical | 1020 x 225 mm |
T-slots on the horizontal working table | 6 x 14 mm x 63 mm |
T-slots on the vertical working table | 3 x 14 mm x 63 mm |
Maximum table load | 200 kg |
Travel on X-/Y-/Z-axes | 500 / 400 / 400 mm |
Spindle speed (2-step - stepless) | 40 - 2000 obr./min |
Spindle taper | NT 40 |
Spindle stroke | 60 mm |
Feeds on X-/Y-/Z-axes | 10-1000 mm/min |
Rapid traverse | 1200 mm/min |
Spindle motor power | 3.7 kW |
Motors on X-/Y-/Z-axes | 7.7/ 7.7/ 10 kW |
Machine dimensions (W x D x H) | 1500 x 1700 x 1800 mm |
Machine weight (net) | 1550 kg |
PRICE (excl. VAT): Contact us for the price |
BASE CHARACTERISTICS | STANDARD MACHINE EQUIPMENT |
Tilting spindle +-90° with stepless speed control | Arbors for horizontal milling 22, 27 and 32 mm |
Work lamp | Reduction collets NT40/MKI |
Electronic feed control on X-, Y- and Z-axes | Reduction collets NT40/MK2 |
Three-sxis measuring system with SINO display | Reduction collets NT40/MK3 |
Control panel on a tilting arm | Arbor for collet holders + collets 2-12 mm |
Spindle protection cover | Adapter for drilling head NT40 - B18 |
Side guards for the working table | |
Ball screws on X-,Y- in Z- axes | |
Cooling system with reservoir and pump | |
Automatic lubrication system | |
Chip and coolant collection tray | |
Schneider electrical components | |
CE compliance | |
Machine warranty: 1 year |