Tehnical data | Unit | PSGC 50100 AHR | PSGC 50120 AHR | PSGC 50150 AHR | PSGC 60120 AHR | PSGC 60150 AHR | PSGC 60220 AHR | PSGC 60250 AHR |
Max. cross travel | mm | 560 | 560 | 560 | 660 | 660 | 660 | 660 |
Max. longitudinal travel | mm | 1150 | 1350 | 1650 | 1350 | 1650 | 2350 | 2650 |
Distance bottom edge of the wheel - table | mm | 522 | ||||||
Distance spindle axis - table | mm | 700 | ||||||
Grinding surface of the table (w x l) | mm | 500x1000 | 500x1200 | 500x1500 | 600x1200 | 600x1500 | 600x2200 | 600x2500 |
Longitudinal table movement speed | m/min | 1-25 m/min | ||||||
Hydraulic pump motor | 3.7 kW / 5 KM | |||||||
Cross feed with increments | mm | 0.1-15 mm | ||||||
Continuous cross feed | mm/min | 2000 mm/min (50Hz), 2400 mm/min (60Hz) | ||||||
Cross feed per handwheel revolution | mm | 5 mm | ||||||
Cross feed per handwheel division | mm | 0,02 mm | ||||||
Vertical head movement speed | mm/min | 200 mm/min | ||||||
Vertical movement per handwheel revolution | mm | 0,25 | ||||||
Vertical movement per handwheel division | mm | 0,002 mm | ||||||
Grinding wheel dimensions (D x W x H) | mm | 355 x 50 x 127 mm | ||||||
Grinding wheel spindle speed | n/min | 1500 1800 n/min | ||||||
Motor power | kW | 7.5(11)kW / 10(15) KM | ||||||
Machine weight (net) | kg | 5800 | 6100 | 7000 | 8200 | 9300 | 10800 | 12500 |
Machine weight (gross) | kg | 6900 | 7500 | 8500 | 9600 | 10900 | 13900 | 15600 |
Packing dimensions (L x W x H) | m | 3.98x2.27x2.4 | 3.25x2.27x2.54 | 4.91x2.2x2.54 | 4.25x2.27x2.54 | 4.91x2.27x2.54 | 6.83x2.27x2.54 | 7.6x2.3x2.6 |
Article | m | PSGC 50100 AHR | PSGC 50120 AHR | PSGC 50150 AHR | PSGC 60120 AHR | PSGC 60150 AHR | PSGC 60220 AHR | PSGC 60250 AHR |
BASE MACHINE CHARACTERISTICS |
Cross guideways - Dovetail design |
Longitudinal guideways - Double V guideways |
Automatic cross feed |
Hydraulic longitudinal feed |
Rapid vertical movement |
Automatic Z-axis feed (optional) |