TITLE | Unit | RV-6142 | |
MACHINE | Double column machining center RV-6142 | ||
Controller: FANUC 0i-MF Plus (type 0); | |||
2Gb CF card + iHMI | |||
10.4˝ color LCD display | |||
Spindle motor: Fanuc Alpha iLT/12000i; 7.5/11/15 kW | |||
CE specifications (EN-12417) | |||
Warranty (FANUC components - 2 years ; mechanical components - 1 year ) | |||
WORKTABLE | Table dimension (X) | mm | 6000 |
Table dimension (Y) | mm | 3200/OP3500 | |
T - slots (size x number x pitch) | mm | 28 x 15 x 200 /OP 28 x 17 x 200 | |
Max. table load | kg | 23000 | |
TRAVEL | X-axis travel | mm | 6100 |
Y-axis travel | mm | 4200 | |
Z-axis travel | mm | 1100 /OP 1300 | |
Distance from spindle nose to table surface | mm |
200-1300 (OP 200-1500) |
|
Distance between two columns (between sheet metal) | mm | 3800 (3750) | |
SPINDLE | Spindle speed | rpm | 6000 |
Spindle motor output | kW | 22/26 (OP 30/37) | |
Spindle taper | BBT50 | ||
Spindle bearing bore diameter | mm | Ø100 | |
FEEDS | Cutting feed rate | mm/min | 10000 |
Rapid travel rate (X/Y/Z) | m/min | 10/15/15 | |
Feed motor | kW | 6.0/4.0/4.0 | |
TOOLS | Tool magazine capacity |
Vertical 30(40/60) Vertical Horizontal 60(40/90/120) |
|
Tool diameter | mm | Ø125 | |
Max. tool diameter (without adjacent tool) | mm |
Vertical Ø215 Vertical Horizontal Ø250 |
|
Max. tool length | mm |
Vertical 400 Vertical Horizontal 450 |
|
Max. tool weight | kg | 20 | |
Tool shank type | BT50/CAT50 | ||
Pull stud | P5OT-1 | ||
ACCURACY | Positioning accuracy | mm | +0.015/-0.015 |
Repeatability Accuracy | mm | +0.03/-0.03 | |
DIMENSIONS, WEIGHT AND POWER SUPPLY | Power requirement | kW | 45 |
Guideway of X/Y/Z - axis | Roller Linear Guideway/ Roller linear guideway/ Box way | ||
Machine dimensions (l x w x h) | mm | 15600x6930x5350 | |
Machine net weight | kg | 73000 | |
Machine gross weight | kg | 81000 |
STANDARD ACCESSORIES: | OPTIONAL ACCESSORIES: |
BBT-50 Spindle Taper+MAS Pull Stud | DIN50 Spindle taper |
Built-in Head 6000rpm | CAT50 Spindle Taper+ANSI Pull Stud |
Centralized Lubrication System | Built-in Head 8000rpm |
Semi enclosure (without top cover) | CNC Rotary Table |
Folding operation gate | Z-Axis Rise 200mm/400mm |
Coolant system (with pump and tank) | Four pieces splash guard |
Dual spiral and lift-up chip conveyor with bucket | Full enclosure (with top cover) |
ATC60 Tools magazine | ATC40 Tools magazine |
Rigid Tapping Function | ATC90 Tools magazine |
Foot pedal for manual tool release | ATC120 Tools magazine |
Movable MPG Handweel | Linear scales (X/Y/Z -axis) |
Working light | Coolant through spindle (with 20 bar) |
Tri-color status light | Coolant through tool and tool holder |
Spray gun for cleaning | 90° angle miling head (manual changing/indexing) |
Leveling bolts and pads | Universal miling head (manual changing/indexing) |
Manual and operate books | Extension miling head |
Head storing swivel shelf | |
Arm-type Operating control box | |
Foot rest | |
Automatic tool length measurement | |
Automatic workpiece measurement | |
FANUC 31i Controller (15 ″LCD) |